Course Listing by Campus for Term 1, 2005 |
|
| Course listing by: | [ By Campus | By Subject | By School ] |
|---|---|
The Faculty of Informatics and Communication offers 122 courses this term. Not all courses are offered at all campuses.
Check your enrolment via e-rolment.
| Campuses: | Bundaberg | Brisbane | Emerald | Fiji | Flexible Learning | Gold Coast | Gladstone | H K College of Technology | Hartford Singapore | Melbourne | Mackay | Rockhampton | Sydney | |
|---|
Bundaberg |
(35 courses available) |
| Course Number | Course Name |
|---|---|
| AVAT11001 | Aviation Theory I |
| AVAT12002 | Aviation Theory II |
| COIS11011 | Foundations of Business Computing |
| COIS12041 | Business Programming |
| COIS13013 | Management Support Systems |
| COIT11118 | Conceptual Foundations of Computing |
| COIT11134 | Programming B |
| COIT11221 | Software Fundamentals |
| COIT12140 | Object-Oriented Programming |
| COIT12167 | Database Use and Design |
| COIT12168 | Analysis and Specification |
| COIT12170 | Data Communications |
| COIT13121 | Logic Programming |
| COIT13152 | Operating Systems |
| COMM11003 | Professional and Technical Communication |
| COMM11007 | Professional Writing |
| COMM11008 | Communication and Critical Thinking |
| COMM12017 | Public Relations Management |
| COMM12020 | Communication in the Digital Age |
| COMM12022 | Technology, Communication and Culture |
| COMM12033 | Speech Communication |
| COMM12116 | Contemporary Photomedia |
| COMM13110 | Communication Project A |
| COMM13111 | Communication Project B |
| CULT11002 | Cultural Industries |
| JOUR11005 | Introduction to Journalism |
| MATH11163 | Mathematics IA |
| MATH11246 | Quantitative Methods A |
| MATH19234 | Project Part A |
| MMST11001 | Introduction to Multimedia |
| MMST12004 | Multimedia Design |
| MMST12009 | Dynamic Web Interfaces |
| MMST12016 | Digital Audio |
| MMST12017 | Interactive Animation |
| STAT11048 | Essential Statistics |
| Campuses: | Bundaberg | Brisbane | Emerald | Fiji | Flexible Learning | Gold Coast | Gladstone | H K College of Technology | Hartford Singapore | Melbourne | Mackay | Rockhampton | Sydney | |
|---|
Brisbane |
(51 courses available) |
| Course Number | Course Name |
|---|---|
| COIS11011 | Foundations of Business Computing |
| COIS12031 | Software Design and Programming |
| COIS12041 | Business Programming |
| COIS13013 | Management Support Systems |
| COIS13034 | Information Systems Management |
| COIS20008 | Information Systems Project Planning and Mgment |
| COIS20024 | Systems Management Overview |
| COIS20025 | Systems Development Overview |
| COIS20026 | Database Development and Management |
| COIS20027 | Digital Telecommunications and Networks |
| COIS20028 | Management and Design of Advanced Systems |
| COIS20077 | Knowledge Management |
| COIS20078 | Data Mining |
| COIT11118 | Conceptual Foundations of Computing |
| COIT11133 | Programming A |
| COIT11134 | Programming B |
| COIT11221 | Software Fundamentals |
| COIT12140 | Object-Oriented Programming |
| COIT12167 | Database Use and Design |
| COIT12168 | Analysis and Specification |
| COIT12169 | Systems Implementation |
| COIT12170 | Data Communications |
| COIT13132 | Professional Issues |
| COIT13143 | Database Application Development |
| COIT13152 | Operating Systems |
| COIT29222 | Programming Principles |
| COMM11003 | Professional and Technical Communication |
| COMM11005 | Introduction to Communication and Culture |
| COMM11008 | Communication and Critical Thinking |
| COMM11009 | Contemporary Communication Skills |
| COMM12020 | Communication in the Digital Age |
| COMM12022 | Technology, Communication and Culture |
| COMM12030 | Desktop Publishing |
| COMM20036 | Informatics, Culture and Communication |
| CULT11002 | Cultural Industries |
| CULT12004 | Cultural and Media Identity |
| ECOM20001 | Information System Management |
| ECOM20004 | Electronic Commerce - A Global Perspective |
| ECOM20007 | Developing E-Commerce Solutions |
| ECOM20009 | Electronic Commerce Project Part A |
| ECOM20010 | Electronic Commerce Project Part B |
| MATH11246 | Quantitative Methods A |
| MATH20247 | Quantitative Methods |
| MMST11001 | Introduction to Multimedia |
| MMST11002 | Constructing Cyberspace |
| MMST12004 | Multimedia Design |
| MMST12005 | New Media Histories and Practices |
| MMST12009 | Dynamic Web Interfaces |
| MMST12017 | Interactive Animation |
| MMST13015 | Collaborative Multimedia Project |
| STAT11048 | Essential Statistics |
| Campuses: | Bundaberg | Brisbane | Emerald | Fiji | Flexible Learning | Gold Coast | Gladstone | H K College of Technology | Hartford Singapore | Melbourne | Mackay | Rockhampton | Sydney | |
|---|
Emerald |
(1 courses available) |
| Course Number | Course Name |
|---|---|
| COIS11011 | Foundations of Business Computing |
| Campuses: | Bundaberg | Brisbane | Emerald | Fiji | Flexible Learning | Gold Coast | Gladstone | H K College of Technology | Hartford Singapore | Melbourne | Mackay | Rockhampton | Sydney | |
|---|
Fiji |
(35 courses available) |
| Course Number | Course Name |
|---|---|
| COIS11011 | Foundations of Business Computing |
| COIS12031 | Software Design and Programming |
| COIS12041 | Business Programming |
| COIS13013 | Management Support Systems |
| COIS13034 | Information Systems Management |
| COIS20008 | Information Systems Project Planning and Mgment |
| COIS20024 | Systems Management Overview |
| COIS20025 | Systems Development Overview |
| COIS20026 | Database Development and Management |
| COIS20027 | Digital Telecommunications and Networks |
| COIS20028 | Management and Design of Advanced Systems |
| COIS20077 | Knowledge Management |
| COIT11118 | Conceptual Foundations of Computing |
| COIT11133 | Programming A |
| COIT11134 | Programming B |
| COIT11166 | Systems Analysis and Design |
| COIT11221 | Software Fundamentals |
| COIT12140 | Object-Oriented Programming |
| COIT12167 | Database Use and Design |
| COIT12168 | Analysis and Specification |
| COIT12169 | Systems Implementation |
| COIT12170 | Data Communications |
| COIT13132 | Professional Issues |
| COIT13143 | Database Application Development |
| COIT13152 | Operating Systems |
| COIT29222 | Programming Principles |
| COMM11003 | Professional and Technical Communication |
| COMM11009 | Contemporary Communication Skills |
| ECOM20001 | Information System Management |
| ECOM20004 | Electronic Commerce - A Global Perspective |
| MMST11001 | Introduction to Multimedia |
| MMST11002 | Constructing Cyberspace |
| MMST12004 | Multimedia Design |
| MMST12005 | New Media Histories and Practices |
| STAT11048 | Essential Statistics |
| Campuses: | Bundaberg | Brisbane | Emerald | Fiji | Flexible Learning | Gold Coast | Gladstone | H K College of Technology | Hartford Singapore | Melbourne | Mackay | Rockhampton | Sydney | |
|---|
Flexible Learning |
(106 courses available) |
| Course Number | Course Name |
|---|---|
| AVAT11001 | Aviation Theory I |
| AVAT12002 | Aviation Theory II |
| COIS11011 | Foundations of Business Computing |
| COIS11014 | Engineering Computing |
| COIS11015 | Introductory Computing Applications |
| COIS11077 | Introduction to Computing |
| COIS12041 | Business Programming |
| COIS13013 | Management Support Systems |
| COIS13034 | Information Systems Management |
| COIS13039 | Information Systems Special Topic A |
| COIS19071 | Research Methods |
| COIS20008 | Information Systems Project Planning and Mgment |
| COIS20024 | Systems Management Overview |
| COIS20025 | Systems Development Overview |
| COIS20026 | Database Development and Management |
| COIS20027 | Digital Telecommunications and Networks |
| COIS20028 | Management and Design of Advanced Systems |
| COIS20075 | Dissertation Part A |
| COIS20076 | Dissertation Part B |
| COIS20078 | Data Mining |
| COIT11118 | Conceptual Foundations of Computing |
| COIT11133 | Programming A |
| COIT11134 | Programming B |
| COIT11166 | Systems Analysis and Design |
| COIT11221 | Software Fundamentals |
| COIT12140 | Object-Oriented Programming |
| COIT12144 | Algorithms and Data Structures |
| COIT12167 | Database Use and Design |
| COIT12168 | Analysis and Specification |
| COIT12170 | Data Communications |
| COIT13121 | Logic Programming |
| COIT13132 | Professional Issues |
| COIT13148 | Special Topic A (Computing) |
| COIT13149 | Special Topic B (Computing) |
| COIT13152 | Operating Systems |
| COIT19171 | Honours Informatics Project/Thesis A |
| COIT19172 | Honours Informatics Project/Thesis B |
| COIT19173 | Honours Informatics Project/Thesis C |
| COIT19174 | Informatics Topic A |
| COIT19176 | Informatics Topic B |
| COIT19209 | Computing Project Part A |
| COIT19210 | Computing Project Part B |
| COIT29222 | Programming Principles |
| COMM11003 | Professional and Technical Communication |
| COMM11007 | Professional Writing |
| COMM11008 | Communication and Critical Thinking |
| COMM11009 | Contemporary Communication Skills |
| COMM12017 | Public Relations Management |
| COMM12020 | Communication in the Digital Age |
| COMM12022 | Technology, Communication and Culture |
| COMM12033 | Speech Communication |
| COMM12116 | Contemporary Photomedia |
| COMM19044 | Communication Honours Thesis/Project (Full-Time) |
| COMM19045 | Communication Honours Thesis/Project A (P/T) |
| COMM19046 | Communication Honours Thesis/Project B P/T |
| COMM19047 | Communication Topic A |
| COMM19048 | Communication Topic B |
| COMM20034 | Oral Communication |
| COMM20036 | Informatics, Culture and Communication |
| CULT11002 | Cultural Industries |
| CULT20018 | Coursework E |
| CULT20019 | Coursework F |
| CULT20020 | Coursework G |
| CULT20021 | Coursework H |
| CULT20022 | Research Dissertation A |
| CULT20023 | Research Dissertation B |
| ECOM20001 | Information System Management |
| ECOM20004 | Electronic Commerce - A Global Perspective |
| ECOM20007 | Developing E-Commerce Solutions |
| ECOM20009 | Electronic Commerce Project Part A |
| ECOM20010 | Electronic Commerce Project Part B |
| HLTH12003 | Foundations of Health Information Science |
| HLTH20007 | Evaluating Health Services |
| HLTH29030 | Electronic Health Records & Standards |
| JOUR11004 | Media Ethics |
| JOUR11005 | Introduction to Journalism |
| JOUR12010 | Feature Writing |
| JOUR12013 | Editing and Design |
| JOUR12014 | Journalism and Media History |
| JOUR12015 | Online Investigative Journalism |
| MATH11160 | Technology Mathematics |
| MATH11163 | Mathematics IA |
| MATH11246 | Quantitative Methods A |
| MATH12172 | Multivariable Calculus |
| MATH12173 | Linear Algebra |
| MATH13181 | Advanced Dynamics |
| MATH19201 | Mathematics Honours Project/Thesis A |
| MATH19203 | Mathematics Topic A |
| MATH19204 | Mathematics Topic B |
| MATH19234 | Project Part A |
| MATH20247 | Quantitative Methods |
| MATH29003 | Mathematical Modelling A |
| MMST11001 | Introduction to Multimedia |
| MMST12004 | Multimedia Design |
| MMST12009 | Dynamic Web Interfaces |
| MMST12016 | Digital Audio |
| MMST12017 | Interactive Animation |
| MMST19018 | Multimedia Honours Topic A |
| MMST19019 | Multimedia Honours Topic B |
| MMST19020 | Multimedia Honours Project/Thesis A |
| MMST19021 | Multimedia Honours Project/Thesis B |
| STAT11048 | Essential Statistics |
| STAT12049 | Total Quality Management & Statistical Process Control (TQM & SPC) |
| STAT13033 | Mathematical Statistics |
| STAT13034 | Engineering Statistics |
| STAT13035 | Applied Multivariate Statistics |
| Campuses: | Bundaberg | Brisbane | Emerald | Fiji | Flexible Learning | Gold Coast | Gladstone | H K College of Technology | Hartford Singapore | Melbourne | Mackay | Rockhampton | Sydney | |
|---|
Gold Coast |
(46 courses available) |
| Course Number | Course Name |
|---|---|
| COIS11011 | Foundations of Business Computing |
| COIS12031 | Software Design and Programming |
| COIS13013 | Management Support Systems |
| COIS20008 | Information Systems Project Planning and Mgment |
| COIS20024 | Systems Management Overview |
| COIS20025 | Systems Development Overview |
| COIS20026 | Database Development and Management |
| COIS20027 | Digital Telecommunications and Networks |
| COIS20028 | Management and Design of Advanced Systems |
| COIS20077 | Knowledge Management |
| COIS20078 | Data Mining |
| COIT11118 | Conceptual Foundations of Computing |
| COIT11133 | Programming A |
| COIT11134 | Programming B |
| COIT11166 | Systems Analysis and Design |
| COIT11221 | Software Fundamentals |
| COIT12167 | Database Use and Design |
| COIT12168 | Analysis and Specification |
| COIT12169 | Systems Implementation |
| COIT12170 | Data Communications |
| COIT13132 | Professional Issues |
| COIT13143 | Database Application Development |
| COIT29222 | Programming Principles |
| COMM11003 | Professional and Technical Communication |
| COMM11005 | Introduction to Communication and Culture |
| COMM11008 | Communication and Critical Thinking |
| COMM11009 | Contemporary Communication Skills |
| COMM12020 | Communication in the Digital Age |
| COMM12022 | Technology, Communication and Culture |
| COMM12030 | Desktop Publishing |
| COMM20036 | Informatics, Culture and Communication |
| CULT11002 | Cultural Industries |
| ECOM20001 | Information System Management |
| ECOM20004 | Electronic Commerce - A Global Perspective |
| ECOM20007 | Developing E-Commerce Solutions |
| MATH11246 | Quantitative Methods A |
| MATH20247 | Quantitative Methods |
| MMST11001 | Introduction to Multimedia |
| MMST11002 | Constructing Cyberspace |
| MMST12004 | Multimedia Design |
| MMST12005 | New Media Histories and Practices |
| MMST12009 | Dynamic Web Interfaces |
| MMST12016 | Digital Audio |
| MMST12017 | Interactive Animation |
| MMST13015 | Collaborative Multimedia Project |
| STAT11048 | Essential Statistics |
| Campuses: | Bundaberg | Brisbane | Emerald | Fiji | Flexible Learning | Gold Coast | Gladstone | H K College of Technology | Hartford Singapore | Melbourne | Mackay | Rockhampton | Sydney | |
|---|
Gladstone |
(24 courses available) |
| Course Number | Course Name |
|---|---|
| COIS11011 | Foundations of Business Computing |
| COIS12041 | Business Programming |
| COIS13013 | Management Support Systems |
| COIT11118 | Conceptual Foundations of Computing |
| COIT11133 | Programming A |
| COIT11221 | Software Fundamentals |
| COIT12140 | Object-Oriented Programming |
| COIT12167 | Database Use and Design |
| COIT12168 | Analysis and Specification |
| COIT12170 | Data Communications |
| COIT13152 | Operating Systems |
| COMM11003 | Professional and Technical Communication |
| COMM11007 | Professional Writing |
| COMM11008 | Communication and Critical Thinking |
| COMM12017 | Public Relations Management |
| COMM12022 | Technology, Communication and Culture |
| COMM13110 | Communication Project A |
| COMM13111 | Communication Project B |
| CULT11002 | Cultural Industries |
| JOUR11005 | Introduction to Journalism |
| MATH11163 | Mathematics IA |
| MATH11218 | Engineering Foundation Mathematics |
| MATH11246 | Quantitative Methods A |
| STAT11048 | Essential Statistics |
| Campuses: | Bundaberg | Brisbane | Emerald | Fiji | Flexible Learning | Gold Coast | Gladstone | H K College of Technology | Hartford Singapore | Melbourne | Mackay | Rockhampton | Sydney | |
|---|
H K College of Technology |
(21 courses available) |
| Course Number | Course Name |
|---|---|
| COIS12041 | Business Programming |
| COIS13013 | Management Support Systems |
| COIS20024 | Systems Management Overview |
| COIS20025 | Systems Development Overview |
| COIS20026 | Database Development and Management |
| COIS20027 | Digital Telecommunications and Networks |
| COIT11118 | Conceptual Foundations of Computing |
| COIT11134 | Programming B |
| COIT11166 | Systems Analysis and Design |
| COIT11221 | Software Fundamentals |
| COIT12140 | Object-Oriented Programming |
| COIT12167 | Database Use and Design |
| COIT12168 | Analysis and Specification |
| COIT12170 | Data Communications |
| COIT13152 | Operating Systems |
| COMM11003 | Professional and Technical Communication |
| ECOM20004 | Electronic Commerce - A Global Perspective |
| MATH20247 | Quantitative Methods |
| MMST11001 | Introduction to Multimedia |
| MMST12004 | Multimedia Design |
| STAT11048 | Essential Statistics |
| Campuses: | Bundaberg | Brisbane | Emerald | Fiji | Flexible Learning | Gold Coast | Gladstone | H K College of Technology | Hartford Singapore | Melbourne | Mackay | Rockhampton | Sydney | |
|---|
Hartford Singapore |
(16 courses available) |
| Course Number | Course Name |
|---|---|
| COIS11011 | Foundations of Business Computing |
| COIS13034 | Information Systems Management |
| COIS20024 | Systems Management Overview |
| COIS20025 | Systems Development Overview |
| COIS20027 | Digital Telecommunications and Networks |
| COIT11166 | Systems Analysis and Design |
| COIT12168 | Analysis and Specification |
| COMM12022 | Technology, Communication and Culture |
| COMM12116 | Contemporary Photomedia |
| MMST11001 | Introduction to Multimedia |
| MMST11002 | Constructing Cyberspace |
| MMST12004 | Multimedia Design |
| MMST12005 | New Media Histories and Practices |
| MMST12009 | Dynamic Web Interfaces |
| MMST12017 | Interactive Animation |
| MMST13015 | Collaborative Multimedia Project |
| Campuses: | Bundaberg | Brisbane | Emerald | Fiji | Flexible Learning | Gold Coast | Gladstone | H K College of Technology | Hartford Singapore | Melbourne | Mackay | Rockhampton | Sydney | |
|---|
Melbourne |
(57 courses available) |
| Course Number | Course Name |
|---|---|
| COIS11011 | Foundations of Business Computing |
| COIS12031 | Software Design and Programming |
| COIS12041 | Business Programming |
| COIS13013 | Management Support Systems |
| COIS13034 | Information Systems Management |
| COIS20008 | Information Systems Project Planning and Mgment |
| COIS20024 | Systems Management Overview |
| COIS20025 | Systems Development Overview |
| COIS20026 | Database Development and Management |
| COIS20027 | Digital Telecommunications and Networks |
| COIS20028 | Management and Design of Advanced Systems |
| COIS20077 | Knowledge Management |
| COIS20078 | Data Mining |
| COIT11118 | Conceptual Foundations of Computing |
| COIT11133 | Programming A |
| COIT11134 | Programming B |
| COIT11166 | Systems Analysis and Design |
| COIT11221 | Software Fundamentals |
| COIT12140 | Object-Oriented Programming |
| COIT12167 | Database Use and Design |
| COIT12168 | Analysis and Specification |
| COIT12169 | Systems Implementation |
| COIT12170 | Data Communications |
| COIT13121 | Logic Programming |
| COIT13132 | Professional Issues |
| COIT13143 | Database Application Development |
| COIT13148 | Special Topic A (Computing) |
| COIT13152 | Operating Systems |
| COIT19209 | Computing Project Part A |
| COIT19210 | Computing Project Part B |
| COIT29222 | Programming Principles |
| COMM11003 | Professional and Technical Communication |
| COMM11005 | Introduction to Communication and Culture |
| COMM11008 | Communication and Critical Thinking |
| COMM11009 | Contemporary Communication Skills |
| COMM12020 | Communication in the Digital Age |
| COMM12022 | Technology, Communication and Culture |
| COMM12030 | Desktop Publishing |
| COMM20036 | Informatics, Culture and Communication |
| CULT11002 | Cultural Industries |
| CULT12004 | Cultural and Media Identity |
| ECOM20001 | Information System Management |
| ECOM20004 | Electronic Commerce - A Global Perspective |
| ECOM20007 | Developing E-Commerce Solutions |
| ECOM20009 | Electronic Commerce Project Part A |
| ECOM20010 | Electronic Commerce Project Part B |
| MATH11246 | Quantitative Methods A |
| MATH20247 | Quantitative Methods |
| MMST11001 | Introduction to Multimedia |
| MMST11002 | Constructing Cyberspace |
| MMST12004 | Multimedia Design |
| MMST12005 | New Media Histories and Practices |
| MMST12009 | Dynamic Web Interfaces |
| MMST12016 | Digital Audio |
| MMST12017 | Interactive Animation |
| MMST13015 | Collaborative Multimedia Project |
| STAT11048 | Essential Statistics |
| Campuses: | Bundaberg | Brisbane | Emerald | Fiji | Flexible Learning | Gold Coast | Gladstone | H K College of Technology | Hartford Singapore | Melbourne | Mackay | Rockhampton | Sydney | |
|---|
Mackay |
(35 courses available) |
| Course Number | Course Name |
|---|---|
| COIS11011 | Foundations of Business Computing |
| COIS12041 | Business Programming |
| COIS13013 | Management Support Systems |
| COIT11118 | Conceptual Foundations of Computing |
| COIT11133 | Programming A |
| COIT11166 | Systems Analysis and Design |
| COIT11221 | Software Fundamentals |
| COIT12140 | Object-Oriented Programming |
| COIT12167 | Database Use and Design |
| COIT12168 | Analysis and Specification |
| COIT12170 | Data Communications |
| COIT13121 | Logic Programming |
| COIT13152 | Operating Systems |
| COMM11003 | Professional and Technical Communication |
| COMM11007 | Professional Writing |
| COMM11008 | Communication and Critical Thinking |
| COMM12017 | Public Relations Management |
| COMM12020 | Communication in the Digital Age |
| COMM12022 | Technology, Communication and Culture |
| COMM12033 | Speech Communication |
| COMM12116 | Contemporary Photomedia |
| COMM13110 | Communication Project A |
| COMM13111 | Communication Project B |
| CULT11002 | Cultural Industries |
| JOUR11005 | Introduction to Journalism |
| MATH11160 | Technology Mathematics |
| MATH11163 | Mathematics IA |
| MATH11218 | Engineering Foundation Mathematics |
| MATH11246 | Quantitative Methods A |
| MMST11001 | Introduction to Multimedia |
| MMST12004 | Multimedia Design |
| MMST12009 | Dynamic Web Interfaces |
| MMST12016 | Digital Audio |
| MMST12017 | Interactive Animation |
| STAT11048 | Essential Statistics |
| Campuses: | Bundaberg | Brisbane | Emerald | Fiji | Flexible Learning | Gold Coast | Gladstone | H K College of Technology | Hartford Singapore | Melbourne | Mackay | Rockhampton | Sydney | |
|---|
Rockhampton |
(78 courses available) |
| Course Number | Course Name |
|---|---|
| COIS11011 | Foundations of Business Computing |
| COIS11014 | Engineering Computing |
| COIS11015 | Introductory Computing Applications |
| COIS12041 | Business Programming |
| COIS13013 | Management Support Systems |
| COIS19071 | Research Methods |
| COIS20007 | Problem-Based Industry Development B |
| COIS20008 | Information Systems Project Planning and Mgment |
| COIS20024 | Systems Management Overview |
| COIS20025 | Systems Development Overview |
| COIS20026 | Database Development and Management |
| COIS20027 | Digital Telecommunications and Networks |
| COIS20028 | Management and Design of Advanced Systems |
| COIS20078 | Data Mining |
| COIT11118 | Conceptual Foundations of Computing |
| COIT11133 | Programming A |
| COIT11134 | Programming B |
| COIT11166 | Systems Analysis and Design |
| COIT11221 | Software Fundamentals |
| COIT12140 | Object-Oriented Programming |
| COIT12167 | Database Use and Design |
| COIT12168 | Analysis and Specification |
| COIT12170 | Data Communications |
| COIT13121 | Logic Programming |
| COIT13152 | Operating Systems |
| COIT29222 | Programming Principles |
| COMM11003 | Professional and Technical Communication |
| COMM11007 | Professional Writing |
| COMM11008 | Communication and Critical Thinking |
| COMM12017 | Public Relations Management |
| COMM12020 | Communication in the Digital Age |
| COMM12022 | Technology, Communication and Culture |
| COMM12033 | Speech Communication |
| COMM12116 | Contemporary Photomedia |
| COMM13110 | Communication Project A |
| COMM13111 | Communication Project B |
| COMM19044 | Communication Honours Thesis/Project (Full-Time) |
| COMM19045 | Communication Honours Thesis/Project A (P/T) |
| COMM19046 | Communication Honours Thesis/Project B P/T |
| COMM19047 | Communication Topic A |
| COMM19048 | Communication Topic B |
| CULT11002 | Cultural Industries |
| ECOM20001 | Information System Management |
| ECOM20004 | Electronic Commerce - A Global Perspective |
| ECOM20007 | Developing E-Commerce Solutions |
| ECOM20009 | Electronic Commerce Project Part A |
| ECOM20010 | Electronic Commerce Project Part B |
| JOUR11004 | Media Ethics |
| JOUR11005 | Introduction to Journalism |
| JOUR12008 | Television Journalism |
| JOUR12013 | Editing and Design |
| JOUR12014 | Journalism and Media History |
| JOUR12015 | Online Investigative Journalism |
| MATH11160 | Technology Mathematics |
| MATH11163 | Mathematics IA |
| MATH11218 | Engineering Foundation Mathematics |
| MATH11246 | Quantitative Methods A |
| MATH12172 | Multivariable Calculus |
| MATH12173 | Linear Algebra |
| MATH13176 | Special Topic A |
| MATH13181 | Advanced Dynamics |
| MATH19234 | Project Part A |
| MATH20247 | Quantitative Methods |
| MATH29003 | Mathematical Modelling A |
| MMST11001 | Introduction to Multimedia |
| MMST12004 | Multimedia Design |
| MMST12009 | Dynamic Web Interfaces |
| MMST12016 | Digital Audio |
| MMST12017 | Interactive Animation |
| MMST19018 | Multimedia Honours Topic A |
| MMST19019 | Multimedia Honours Topic B |
| MMST19020 | Multimedia Honours Project/Thesis A |
| MMST19021 | Multimedia Honours Project/Thesis B |
| STAT11048 | Essential Statistics |
| STAT12049 | Total Quality Management & Statistical Process Control (TQM & SPC) |
| STAT13033 | Mathematical Statistics |
| STAT13034 | Engineering Statistics |
| STAT13035 | Applied Multivariate Statistics |
| Campuses: | Bundaberg | Brisbane | Emerald | Fiji | Flexible Learning | Gold Coast | Gladstone | H K College of Technology | Hartford Singapore | Melbourne | Mackay | Rockhampton | Sydney | |
|---|
Sydney |
(55 courses available) |
| Course Number | Course Name |
|---|---|
| COIS11011 | Foundations of Business Computing |
| COIS12031 | Software Design and Programming |
| COIS12041 | Business Programming |
| COIS13013 | Management Support Systems |
| COIS13034 | Information Systems Management |
| COIS20008 | Information Systems Project Planning and Mgment |
| COIS20024 | Systems Management Overview |
| COIS20025 | Systems Development Overview |